
Company Type:Buyer Update Time:2025-12-12 Kuwait, All year 2017 Buyer Transaction record 520 item
HScode 250
Times 520
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Women's accessory and specialty storesTranslation | ||
| Importer | AL OSTOURA INTERNATIONAL COMPANY FOR GENERAL TRADING AND CONTRACTING ![]() |
||
| Import country | Kuwait | ||
| City | Salmiya | ||
| Import amount | 6821153 KWD | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +965 25742793 | ||
| Fax | +965 25742238 | ||
| Contact | Musaed Al-Shallal | ||
| Position | Director | ||
-
250HS Code
-
520Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 430390 | - | - | - | ||
| 2017 | 620429 | - | - | - | ||
| 2017 | 620620 | - | - | - | ||
| 2017 | 620630 | - | - | - | ||
| 2017 | 620640 | - | - | - | ||
| 2017 | 621210 | - | - | - | ||
| 2017 | 621220 | - | - | - | ||
| 2017 | 621133 | - | - | - | ||
| 2017 | 621139 | - | - | - | ||
| 2017 | 621600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail